Project Details
Project Details | The Woodleigh Residences |
Location | Bidadari |
District | 13 |
Developer | Kajima Development Pte Ltd & Singapore Press Holdings Limited |
Site Area | 273,847 sqft |
Residential GFA | 639,769 sqft (inclusive of balcony GFA) |
Solicitor | Dentons Rodyk |
Project Account No. | DBS Bank Ltd For Project Account No. 003-700124-4 |
Architect | DP Architects Pte Ltd |
Main Contractor | Kajima & Tiong Seng Joint Venture |
Interior Designer | Llya Corporation |
Landscape Consultant | Salad Dressing |
Address | Bidadari Park Drive |
Plot Ratio | 3.5 |
Payment Scheme | Normal Progressive |
Commercial GFA | 298,881 |
Site Use | Mixed-use Commercial & Residential Development Comprising 2-Storey Shopping Podium |
Tenure | Leasehold 99-years from 18 September 2017 |
Total No. of Units | 667 Units |
No. of Car Park Lots | Residents - 500 Residents’ Visitors - 29 Handicapped Lots - 5 Electric Car Lots - 5 |
Expected Date of TOP | 31 August 2022 |
Expected Date of Legal Completion | 31 August 2025 |
(Project details for The Woodleigh Residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.